ID
Password
Forgot your password ?
 
RESULTS
 
Data on this page is delayed.
You need to be a subscriber and to log in to view up-to-date Results and our Current Signal.
 
Please select a category below to review the performance of Timing-Lab signals:
   
U.S. Index Reports (daily updated)
  Trades and Cumulative Returns
  Yearly Returns
  Annualized Returns
  Money Growth
   
World Index Reports (monthly updated)
   Trades and Cumulative Returns
   Yearly and Annualized Returns
   
Notes: our calculations do not include commission costs, margin costs and taxes. Calculations assume all trades are placed at market open, the day after a signal change. All dates below are trade dates, meaning that the corresponding signal was issued on the previous day, after the market close. During Cash or Sell signals, Long Only strategy calculations assume a 0% return - actual returns would be greater using a money market instrument. Dividends are not accounted as well. Thus, the total returns would be higher when using an index tracking ETF that pays out dividend income. The first real time trade signal was issued on January 5, 2005.
 
Index: Range:
as of 08/06/2010 . Nasdaq-100 at market close: 1902.88
Trade Date Signal Entry Price Trade Return Long Only Long & Short Long & Short with margin Buy & Hold
07/14/2010 BUY 1,847.92 2.97 2,357.43 7,036.52 121,283.00 370.70
07/01/2010 SELL 1,741.93 -6.08 2,286.45 6,830.40 114,468.00 357.10
06/16/2010 BUY 1,891.26 -7.90 2,286.45 7,279.41 130,342.00 330.88
05/10/2010 SELL 1,931.52 2.08 2,491.04 7,912.02 154,804.00 367.82
02/10/2010 BUY 1,752.46 10.22 2,491.04 7,748.43 148,605.00 377.78
01/22/2010 SELL 1,842.11 4.87 2,250.84 7,020.85 123,373.00 333.49
11/06/2009 BUY 1,709.82 7.74 2,250.84 6,690.38 112,421.00 355.66
10/29/2009 SELL 1,694.27 -0.92 2,082.01 6,202.73 97,342.20 322.04
05/27/2009 BUY 1,408.59 20.28 2,082.01 6,261.11 99,164.30 319.09
05/14/2009 SELL 1,348.33 -4.47 1,714.09 5,188.53 70,519.30 248.43
04/27/2009 BUY 1,359.88 -0.85 1,714.09 5,435.95 77,451.20 233.52
04/21/2009 SELL 1,303.87 -4.30 1,729.63 5,483.37 78,791.30 236.38
03/19/2009 BUY 1,219.87 6.89 1,729.63 5,733.98 86,206.20 222.52
02/11/2009 SELL 1,231.62 0.95 1,611.76 5,358.13 75,758.90 201.75
11/14/2008 BUY 1,209.60 1.82 1,611.76 5,306.55 74,338.60 204.65
10/13/2008 CASH 1,338.60 0.00 1,581.16 5,209.89 71,723.60 199.21
10/03/2008 SELL 1,516.05 11.70 1,581.16 5,209.89 71,723.60 231.12
08/11/2008 BUY 1,921.76 -21.11 1,581.16 4,795.26 58,099.40 275.01
06/24/2008 SELL 1,906.84 -0.78 2,031.05 5,925.59 100,631.00 375.37
04/21/2008 BUY 1,892.97 0.73 2,031.05 5,973.10 102,232.00 371.67
02/06/2008 SELL 1,790.08 -5.75 2,015.55 5,928.93 100,754.00 373.23
01/18/2008 BUY 1,862.22 -3.87 2,015.55 6,296.59 113,854.00 342.79
01/16/2008 SELL 1,876.45 0.76 2,100.81 6,554.37 123,424.00 360.64
01/09/2008 BUY 1,915.23 -2.02 2,100.81 6,504.29 121,579.00 364.16
01/08/2008 SELL 1,965.42 2.55 2,146.29 6,640.78 126,714.00 373.75
03/22/2007 BUY 1,806.76 8.78 2,146.29 6,472.93 120,552.00 386.17
03/05/2007 SELL 1,726.03 -4.68 1,964.96 5,942.33 102,528.00 346.92
07/20/2006 BUY 1,497.14 15.29 1,964.96 6,238.80 113,119.00 326.95
05/23/2006 SELL 1,597.50 6.28 1,691.12 5,398.21 86,606.30 270.33
05/18/2006 BUY 1,607.98 -0.65 1,691.12 5,073.21 76,928.10 295.16
05/12/2006 SELL 1,649.83 2.54 1,702.87 5,107.15 77,945.40 297.75
10/25/2005 BUY 1,584.95 4.09 1,702.87 4,978.33 74,177.10 308.10
09/22/2005 SELL 1,559.94 -1.60 1,631.97 4,778.63 68,556.20 292.05
05/18/2005 BUY 1,493.03 4.48 1,631.97 4,858.12 70,830.60 285.87
03/17/2005 SELL 1,487.72 -0.36 1,557.68 4,645.45 64,996.10 269.32
01/25/2005 BUY 1,492.65 -0.33 1,557.68 4,662.45 65,464.10 268.00
01/05/2005 SELL 1,568.68 4.85 1,563.18 4,678.23 65,900.10 269.22
09/13/2004 BUY 1,417.84 10.64 1,563.18 4,457.35 60,067.70 288.03
07/07/2004 SELL 1,445.10 1.89 1,403.25 4,019.13 49,511.60 250.72
05/26/2004 BUY 1,443.13 0.14 1,403.25 3,942.86 47,708.00 257.46
04/30/2004 SELL 1,435.16 -0.56 1,401.20 3,937.35 47,577.80 256.97
03/26/2004 BUY 1,420.41 1.04 1,401.20 3,959.90 48,113.30 255.00
02/05/2004 SELL 1,468.96 3.31 1,385.77 3,918.17 47,132.30 251.35
03/14/2003 BUY 1,034.43 42.01 1,385.77 3,789.62 44,203.80 263.36
01/21/2003 SELL 1,022.94 -1.12 946.27 2,639.04 23,976.40 155.88
01/10/2003 BUY 1,059.86 -3.48 946.27 2,670.15 24,529.70 153.03
12/10/2002 SELL 1,022.39 -3.66 984.03 2,770.13 26,374.10 162.17
10/16/2002 BUY 911.33 12.19 984.03 2,879.32 28,468.20 152.90
01/17/2002 SELL 1,587.01 42.58 866.28 2,555.69 22,869.70 125.43
10/04/2001 BUY 1,271.74 24.79 866.28 1,762.65 12,305.90 292.56
05/31/2001 SELL 1,785.25 28.76 674.32 1,392.62 8,193.78 214.58
04/19/2001 BUY 1,854.20 -3.72 674.32 1,059.19 5,164.95 341.60
02/12/2001 SELL 2,247.20 17.49 704.22 1,103.96 5,587.98 358.65
01/04/2001 BUY 2,485.52 -9.59 704.22 924.75 4,114.04 455.87
09/28/2000 SELL 3,556.99 30.12 789.51 1,033.43 5,113.89 514.82
06/05/2000 BUY 3,742.28 -4.95 789.51 771.04 3,153.68 783.54
03/30/2000 SELL 4,376.41 14.49 835.85 816.42 3,511.29 825.69
11/03/1998 BUY 1,418.79 208.46 835.85 700.44 2,699.90 991.83
08/05/1998 SELL 1,317.24 -7.71 203.39 159.49 441.65 250.95
10/29/1997 BUY 1,046.87 25.83 203.39 181.17 540.39 225.83
10/20/1997 SELL 1,075.12 2.63 141.12 123.46 322.27 158.95
04/30/1997 BUY 856.26 25.56 141.12 117.74 301.19 165.94
03/20/1997 SELL 811.80 -5.48 92.04 73.41 165.48 111.80
08/08/1996 BUY 682.33 18.97 92.04 83.46 198.13 100.81
06/19/1996 SELL 666.07 -2.44 61.41 54.20 116.12 68.78
01/18/1996 BUY 545.51 22.10 61.41 58.06 127.21 64.76
01/10/1996 SELL 534.42 -2.08 32.19 29.45 57.57 34.94
01/03/1995 BUY 404.27 32.19 32.19 32.19 64.39 32.19
top
as of 08/06/2010 . Nasdaq-100 at market close: 1902.88
Year Long Only Long & Short Long & Short
With Margin
Buy & Hold S&P 500 +/- S&P 500
(L&S)
2010 YTD 3.51 4.07 5.92 2.29 0.58 3.48
2009 40.98 28.93 59.01 53.54 23.45 5.47
2008 -29.33 -23.72 -46.31 -41.89 -38.49 14.77
2007 13.37 8.07 14.93 18.67 3.53 4.54
2006 16.91 27.41 58.09 6.79 13.62 13.79
2005 4.60 7.52 15.72 1.49 3.00 4.52
2004 15.76 21.17 44.25 10.44 8.99 12.18
2003 36.96 25.78 44.19 49.12 26.38 -0.60
2002 12.90 66.95 150.02 -37.58 -23.37 90.31
2001 7.95 58.38 124.14 -32.65 -13.04 71.43
2000 12.19 72.33 139.23 -36.84 -10.14 82.47
1999 101.95 101.95 166.15 101.95 19.53 82.42
1998 72.04 58.78 128.15 85.31 26.67 32.11
1997 17.45 13.94 23.95 20.63 31.01 -17.07
1996 36.31 30.22 64.36 42.54 20.26 9.96
1995 42.54 42.54 85.07 42.54 34.13 8.41
top
Since
as of 08/06/2010. Nasdaq-100 at market close: 1902.88
Since Long Only Long & Short Long & Short With Margin Buy & Hold
1995



top
as of 08/06/2010. Nasdaq-100 at market close: 1902.88
$10,000.00 invested since selected date
Year  
Long Only Long & Short Long & Short with margin Buy & Hold




top